規(guī)格 | 外徑 De mm |
內(nèi)徑 Di mm |
厚度 t |
壓縮量 ho |
總高度 lo |
高度值 ho/t |
s=hoX0.25 彈力 N |
s=hoX0.25 壓縮量 mm |
s=hoX0.50 彈力 N |
s=hoX0.50 壓縮量 mm |
s=hoX0.75 彈力 N |
s=hoX0.75 壓縮量 mm |
06-3.2-0.3 | 06 | 3.2 | 0.3 | 0.15 | 0.45 | 0.50 | 45 | 0.038 | 84 | 0.075 | 119 | 0.113 |
08-3.2-0.2 | 08 | 3.2 | 0.2 | 0.20 | 0.40 | 1.00 | 12 | 0.050 | 20 | 0.100 | 26 | 0.150 |
08-3.2-0.3 | 08 | 3.2 | 0.3 | 0.25 | 0.55 | 0.83 | 46 | 0.063 | 79 | 0.125 | 104 | 0.188 |
08-3.2-0.4 | 08 | 3.2 | 0.4 | 0.20 | 0.60 | 0.50 | 69 | 0.050 | 130 | 0.100 | 185 | 0.150 |
08-4.2-0.2 | 08 | 4.2 | 0.2 | 0.25 | 0.45 | 1.25 | 21 | 0.063 | 33 | 0.125 | 39 | 0.188 |
08-4.2-0.3 | 08 | 4.2 | 0.3 | 0.25 | 0.55 | 0.83 | 52 | 0.063 | 89 | 0.125 | 118 | 0.188 |
08-4.2-0.4 | 08 | 4.2 | 0.4 | 0.20 | 0.60 | 0.50 | 78 | 0.050 | 147 | 0.100 | 210 | 0.150 |
10-3.2-0.3 | 10 | 3.2 | 0.3 | 0.35 | 0.65 | 1.17 | 51 | 0.088 | 82 | 0.175 | 98 | 0.263 |
10-3.2-0.4 | 10 | 3.2 | 0.4 | 0.30 | 0.70 | 0.75 | 75 | 0.075 | 133 | 0.150 | 179 | 0.225 |
10-3.2-0.5 | 10 | 3.2 | 0.5 | 0.25 | 0.75 | 0.50 | 104 | 0.063 | 195 | 0.125 | 279 | 0.188 |
10-4.2-0.4 | 10 | 4.2 | 0.4 | 0.30 | 0.70 | 0.75 | 79 | 0.075 | 140 | 0.150 | 189 | 0.225 |
10-4.2-0.5 | 10 | 4.2 | 0.5 | 0.25 | 0.75 | 0.50 | 110 | 0.063 | 206 | 0.125 | 294 | 0.188 |
10-5.2-0.25 | 10 | 5.2 | 0.25 | 0.30 | 0.55 | 1.20 | 30 | 0.075 | 48 | 0.150 | 58 | 0.225 |
10-5.2-0.4 | 10 | 5.2 | 0.4 | 0.30 | 0.70 | 0.75 | 88 | 0.075 | 155 | 0.150 | 209 | 0.225 |
10-5.2-0.5 | 10 | 5.2 | 0.5 | 0.25 | 0.75 | 0.50 | 122 | 0.063 | 228 | 0.125 | 325 | 0.188 |
12-4.2-0.4 | 12 | 4.2 | 0.4 | 0.40 | 0.80 | 1.00 | 85 | 0.100 | 141 | 0.200 | 178 | 0.300 |
12-4.2-0.5 | 12 | 4.2 | 0.5 | 0.35 | 0.85 | 0.70 | 116 | 0.088 | 208 | 0.175 | 284 | 0.263 |
12-4.2-0.6 | 12 | 4.2 | 0.6 | 0.40 | 1.00 | 0.67 | 224 | 0.100 | 405 | 0.200 | 557 | 0.300 |
12-5.2-0.5 | 12 | 5.2 | 0.5 | 0.40 | 0.90 | 0.80 | 150 | 0.100 | 263 | 0.200 | 350 | 0.300 |
12-5.2-0.6 | 12 | 5.2 | 0.6 | 0.35 | 0.95 | 0.58 | 196 | 0.088 | 361 | 0.175 | 506 | 0.263 |
12-6.2-0.5 | 12 | 6.2 | 0.5 | 0.35 | 0.85 | 0.70 | 134 | 0.088 | 239 | 0.175 | 326 | 0.263 |
12-6.2-0.6 | 12 | 6.2 | 0.6 | 0.35 | 0.95 | 0.58 | 214 | 0.088 | 394 | 0.175 | 552 | 0.263 |
12.5-5.2-0.5 | 12.5 | 5.2 | 0.5 | 0.35 | 0.85 | 0.70 | 111 | 0.088 | 200 | 0.175 | 272 | 0.263 |
12.5-6.2-0.35 | 12.5 | 6.2 | 0.35 | 0.45 | 0.80 | 1.29 | 84 | 0.113 | 130 | 0.225 | 151 | 0.338 |
12.5-6.2-0.5 | 12.5 | 6.2 | 0.5 | 0.35 | 0.85 | 0.70 | 120 | 0.088 | 215 | 0.175 | 293 | 0.263 |
12.5-6.2-0.7 | 12.5 | 6.2 | 0.7 | 0.30 | 1.00 | 0.43 | 239 | 0.075 | 457 | 0.150 | 660 | 0.225 |
14-7.2-0.35 | 14 | 7.2 | 0.35 | 0.45 | 0.80 | 1.29 | 68 | 0.113 | 106 | 0.225 | 123 | 0.338 |
14-7.2-0.5 | 14 | 7.2 | 0.5 | 0.40 | 0.90 | 0.80 | 120 | 0.100 | 210 | 0.200 | 279 | 0.300 |
14-7.2-0.8 | 14 | 7.2 | 0.8 | 0.30 | 1.10 | 0.38 | 284 | 0.075 | 547 | 0.150 | 797 | 0.225 |
15-5.2-0.4 | 15 | 5.2 | 0.4 | 0.55 | 0.95 | 1.38 | 101 | 0.138 | 154 | 0.275 | 176 | 0.413 |
15-5.2-0.5 | 15 | 5.2 | 0.5 | 0.50 | 1.00 | 1.00 | 133 | 0.125 | 221 | 0.250 | 278 | 0.375 |
15-5.2-0.6 | 15 | 5.2 | 0.6 | 0.45 | 1.05 | 0.75 | 171 | 0.113 | 302 | 0.225 | 407 | 0.338 |
15-5.2-0.7 | 15 | 5.2 | 0.7 | 0.40 | 1.10 | 0.57 | 214 | 0.100 | 395 | 0.200 | 555 | 0.300 |
15-6.2-0.5 | 15 | 6.2 | 0.5 | 0.50 | 1.00 | 1.00 | 138 | 0.125 | 229 | 0.250 | 289 | 0.375 |
15-6.2-0.6 | 15 | 6.2 | 0.6 | 0.45 | 1.05 | 0.75 | 178 | 0.113 | 314 | 0.225 | 423 | 0.338 |
15-6.2-0.7 | 15 | 6.2 | 0.7 | 0.40 | 1.10 | 0.57 | 222 | 0.100 | 411 | 0.200 | 578 | 0.300 |
15-8.2-0.7 | 15 | 8.2 | 0.7 | 0.40 | 1.10 | 0.57 | 256 | 0.100 | 474 | 0.200 | 666 | 0.300 |
15-8.2-0.8 | 15 | 8.2 | 0.8 | 0.40 | 1.20 | 0.50 | 367 | 0.100 | 689 | 0.200 | 982 | 0.300 |
16-8.2-0.4 | 16 | 8.2 | 0.4 | 0.50 | 0.90 | 1.25 | 84 | 0.125 | 131 | 0.250 | 154 | 0.375 |
16-8.2-0.6 | 16 | 8.2 | 0.6 | 0.45 | 1.05 | 0.75 | 172 | 0.113 | 304 | 0.225 | 410 | 0.338 |
16-8.2-0.7 | 16 | 8.2 | 0.7 | 0.45 | 1.15 | 0.64 | 254 | 0.113 | 461 | 0.225 | 637 | 0.338 |
16-8.2-0.8 | 16 | 8.2 | 0.8 | 0.40 | 1.20 | 0.50 | 308 | 0.100 | 579 | 0.200 | 825 | 0.300 |
16-8.2-0.9 | 16 | 8.2 | 0.9 | 0.35 | 1.25 | 0.39 | 363 | 0.088 | 697 | 0.175 | 1010 | 0.263 |
18-6.2-0.4 | 18 | 6.2 | 0.4 | 0.60 | 1.00 | 1.50 | 85 | 0.150 | 126 | 0.300 | 139 | 0.450 |
18-6.2-0.5 | 18 | 6.2 | 0.5 | 0.60 | 1.10 | 1.20 | 130 | 0.150 | 206 | 0.300 | 245 | 0.450 |
18-6.2-0.6 | 18 | 6.2 | 0.6 | 0.60 | 1.20 | 1.00 | 191 | 0.150 | 317 | 0.300 | 400 | 0.450 |
18-6.2-0.7 | 18 | 6.2 | 0.7 | 0.55 | 1.25 | 0.79 | 236 | 0.138 | 414 | 0.275 | 553 | 0.413 |
18-6.2-0.8 | 18 | 6.2 | 0.8 | 0.50 | 1.30 | 0.62 | 286 | 0.125 | 523 | 0.250 | 726 | 0.375 |
18-8.2-0.5 | 18 | 8.2 | 0.5 | 0.60 | 1.10 | 1.20 | 140 | 0.150 | 222 | 0.300 | 265 | 0.450 |
18-8.2-0.7 | 18 | 8.2 | 0.7 | 0.55 | 1.25 | 0.79 | 255 | 0.138 | 446 | 0.275 | 596 | 0.413 |
18-8.2-0.8 | 18 | 8.2 | 0.8 | 0.50 | 1.30 | 0.62 | 309 | 0.125 | 564 | 0.250 | 783 | 0.375 |
18-8.2-1.0 | 18 | 8.2 | 1.0 | 0.40 | 1.40 | 0.40 | 425 | 0.100 | 814 | 0.200 | 1180 | 0.300 |
18-9.2-0.45 | 18 | 9.2 | 0.45 | 0.60 | 1.05 | 1.33 | 121 | 0.150 | 186 | 0.300 | 214 | 0.450 |
18-9.2-0.7 | 18 | 9.2 | 0.7 | 0.50 | 1.20 | 0.71 | 233 | 0.125 | 417 | 0.250 | 566 | 0.375 |
18-9.2-1.0 | 18 | 9.2 | 1.0 | 0.40 | 1.40 | 0.40 | 451 | 0.100 | 865 | 0.200 | 1250 | 0.300 |
20-8.2-0.6 | 20 | 8.2 | 0.6 | 0.70 | 1.30 | 1.17 | 214 | 0.175 | 342 | 0.350 | 412 | 0.525 |
20-8.2-0.7 | 20 | 8.2 | 0.7 | 0.65 | 1.35 | 0.93 | 262 | 0.163 | 442 | 0.325 | 569 | 0.488 |
20-8.2-0.8 | 20 | 8.2 | 0.8 | 0.60 | 1.40 | 0.75 | 315 | 0.150 | 557 | 0.300 | 751 | 0.450 |
20-8.2-0.9 | 20 | 8.2 | 0.9 | 0.55 | 1.45 | 0.61 | 374 | 0.138 | 685 | 0.275 | 954 | 0.413 |
20-8.2-1.0 | 20 | 8.2 | 1.0 | 0.55 | 1.55 | 0.55 | 494 | 0.138 | 917 | 0.275 | 1290 | 0.413 |
20-10.2-0.5 | 20 | 10.2 | 0.5 | 0.65 | 1.15 | 1.30 | 141 | 0.163 | 219 | 0.325 | 254 | 0.488 |
20-10.2-0.8 | *20 | 10.2 | 0.8 | 0.55 | 1.35 | 0.69 | 304 | 0.138 | 547 | 0.275 | 748 | 0.413 |
20-10.2-0.9 | 20 | 10.2 | 0.9 | 0.55 | 1.45 | 0.61 | 412 | 0.138 | 754 | 0.275 | 1050 | 0.413 |
20-10.2-1.0 | 20 | 10.2 | 1.0 | 0.55 | 1.55 | 0.55 | 544 | 0.138 | 1010 | 0.275 | 1430 | 0.413 |
20-10.2-1.1 | 20 | 10.2 | 1.1 | 0.45 | 1.55 | 0.41 | 548 | 0.113 | 1050 | 0.225 | 1520 | 0.338 |
20-10.2-1.25 | 20 | 10.2 | 1.25 | 0.50 | 1.75 | 0.40 | 890 | 0.125 | 1710 | 0.250 | 2480 | 0.375 |
20-10.2-1.5 | 20 | 10.2 | 1.5 | 0.30 | 1.80 | 0.20 | 857 | 0.075 | 1700 | 0.150 | 2520 | 0.225 |
22.5-11.2-0.6 | 22.5 | 11.2 | 0.6 | 0.80 | 1.40 | 1.33 | 240 | 0.200 | 370 | 0.400 | 425 | 0.600 |
22.5-11.2-0.8 | 22.5 | 11.2 | 0.8 | 0.65 | 1.45 | 0.81 | 306 | 0.163 | 533 | 0.325 | 707 | 0.488 |
22.5-11.2-1.25 | 22.5 | 11.2 | 1.25 | 0.50 | 1.75 | 0.40 | 693 | 0.125 | 1330 | 0.250 | 1930 | 0.375 |
23-8.2-0.7 | 23 | 8.2 | 0.7 | 0.80 | 1.50 | 1.14 | 279 | 0.200 | 448 | 0.400 | 544 | 0.600 |
23-8.2-0.8 | 23 | 8.2 | 0.8 | 0.75 | 1.55 | 0.94 | 332 | 0.188 | 560 | 0.375 | 719 | 0.563 |
23-8.2-0.9 | 23 | 8.2 | 0.9 | 0.70 | 1.60 | 0.78 | 391 | 0.175 | 687 | 0.350 | 919 | 0.525 |
23-8.2-1.0 | 23 | 8.2 | 1.0 | 0.70 | 1.70 | 0.70 | 507 | 0.175 | 909 | 0.350 | 1240 | 0.525 |
23-10.2-0.9 | 23 | 10.2 | 0.9 | 0.75 | 1.65 | 0.83 | 463 | 0.188 | 802 | 0.375 | 1060 | 0.563 |
23-10.2-1.0 | 23 | 10.2 | 1.0 | 0.70 | 1.70 | 0.70 | 538 | 0.175 | 964 | 0.350 | 1320 | 0.525 |
23-10.2-1.25 | 23 | 10.2 | 1.25 | 0.65 | 1.90 | 0.52 | 870 | 0.163 | 1630 | 0.325 | 2310 | 0.488 |
23-12.2-1.0 | 23 | 12.2 | 1.0 | 0.60 | 1.60 | 0.60 | 475 | 0.150 | 872 | 0.300 | 1220 | 0.450 |
23-12.2-1.25 | 23 | 12.2 | 1.25 | 0.60 | 1.85 | 0.48 | 863 | 0.150 | 1630 | 0.300 | 2330 | 0.450 |
23-12.2-1.5 | 23 | 12.2 | 1.5 | 0.50 | 2.00 | 0.33 | 1160 | 0.125 | 2250 | 0.250 | 3300 | 0.375 |
25-10.2-1.0 | 25 | 10.2 | 1.0 | 0.75 | 1.75 | 0.75 | 492 | 0.188 | 870 | 0.375 | 1170 | 0.563 |
25-12.2-0.7 | 25 | 12.2 | 0.7 | 0.90 | 1.60 | 1.29 | 331 | 0.225 | 515 | 0.450 | 600 | 0.675 |
25-12.2-0.9 | 25 | 12.2 | 0.9 | 0.70 | 1.60 | 0.78 | 367 | 0.175 | 644 | 0.350 | 862 | 0.525 |
25-12.2-1.0 | 25 | 12.2 | 1.0 | 0.80 | 1.80 | 0.80 | 585 | 0.200 | 1020 | 0.400 | 1360 | 0.600 |
25-12.2-1.25 | 25 | 12.2 | 1.25 | 0.70 | 1.95 | 0.56 | 848 | 0.175 | 1570 | 0.350 | 2210 | 0.525 |
25-12.2-1.5 | 25 | 12.2 | 1.5 | 0.55 | 2.05 | 0.37 | 1040 | 0.138 | 2010 | 0.275 | 2930 | 0.413 |
28-10.2-0.8 | 28 | 10.2 | 0.8 | 0.95 | 1.75 | 1.19 | 348 | 0.238 | 552 | 0.475 | 662 | 0.713 |
28-10.2-1.0 | 28 | 10.2 | 1.0 | 0.90 | 1.90 | 0.90 | 512 | 0.225 | 872 | 0.450 | 1130 | 0.675 |
28-10.2-1.25 | 28 | 10.2 | 1.25 | 0.80 | 2.50 | 0.64 | 736 | 0.200 | 1340 | 0.400 | 1850 | 0.600 |
28-10.2-1.5 | 28 | 10.2 | 1.5 | 0.70 | 2.20 | 0.47 | 1000 | 0.175 | 1900 | 0.350 | 2720 | 0.525 |
28-12.2-1.0 | 28 | 12.2 | 1.0 | 0.95 | 1.95 | 0.95 | 590 | 0.283 | 992 | 0.475 | 1270 | 0.713 |
28-12.2-1.25 | 28 | 12.2 | 1.25 | 0.85 | 2.10 | 0.68 | 844 | 0.213 | 1520 | 0.425 | 2080 | 0.638 |
28-12.2-1.5 | 28 | 12.2 | 1.5 | 0.75 | 2.25 | 0.50 | 1150 | 0.188 | 2160 | 0.375 | 3080 | 0.563 |
28-14.2-0.8 | 28 | 14.2 | 0.8 | 1.00 | 1.80 | 1.25 | 435 | 0.250 | 881 | 0.500 | 801 | 0.750 |
28-14.2-1.0 | 28 | 14.2 | 1.0 | 0.80 | 1.80 | 0.80 | 476 | 0.200 | 832 | 0.400 | 1110 | 0.600 |
28-14.2-1.25 | 28 | 14.2 | 1.25 | 0.85 | 2.10 | 0.68 | 907 | 0.213 | 1630 | 0.425 | 2240 | 0.638 |
28-14.2-1.5 | 28 | 14.2 | 1.5 | 0.65 | 2.15 | 0.43 | 1030 | 0.163 | 1970 | 0.325 | 2840 | 0.488 |
31.5-12.2-1.0 | 31.5 | 12.2 | 1.0 | 1.10 | 2.10 | 1.10 | 587 | 0.275 | 951 | 0.550 | 1170 | 0.825 |
31.5-12.2-1.25 | 31.5 | 12.2 | 1.25 | 0.95 | 2.20 | 0.76 | 761 | 0.238 | 1340 | 0.475 | 1810 | 0.713 |
31.5-12.2-1.5 | 31.5 | 12.2 | 1.5 | 0.95 | 2.35 | 0.57 | 1030 | 0.213 | 1910 | 0.425 | 2690 | 0.638 |
31.5-16.3-0.8 | 31.5 | 16.3 | 0.8 | 1.05 | 1.85 | 1.31 | 384 | 0.263 | 594 | 0.525 | 687 | 0.788 |
31.5-16.3-1.25 | 31.5 | 16.3 | 1.25 | 0.90 | 2.15 | 0.72 | 791 | 0.225 | 1410 | 0.450 | 1910 | 0.675 |
31.5-16.3-1.5 | 31.5 | 16.3 | 1.5 | 0.90 | 2.40 | 0.60 | 1260 | 0.225 | 2310 | 0.450 | 3230 | 0.675 |
31.5-16.3-1.75 | 31.5 | 16.3 | 1.75 | 0.70 | 2.45 | 0.40 | 1390 | 0.175 | 2670 | 0.350 | 3870 | 0.525 |
31.5-16.3-2.0 | 31.5 | 16.3 | 2.0 | 0.75 | 2.75 | 0.38 | 2200 | 0.188 | 4240 | 0.375 | 6170 | 0.563 |
34-12.3-1.0 | 34 | 12.3 | 1.0 | 1.25 | 2.25 | 1.25 | 637 | 0.313 | 998 | 0.625 | 1170 | 0.938 |
34-12.3-1.25 | 34 | 12.3 | 1.25 | 1.10 | 2.35 | 0.88 | 815 | 0.275 | 1400 | 0.550 | 1820 | 0.825 |
34-12.3-1.5 | 34 | 12.3 | 1.5 | 1.00 | 2.50 | 0.67 | 1100 | 0.250 | 1980 | 0.500 | 2730 | 0.750 |
34-14.3-1.25 | 34 | 14.3 | 1.25 | 1.15 | 2.40 | 0.92 | 913 | 0.288 | 1550 | 0.575 | 1990 | 0.863 |
34-14.3-1.5 | 34 | 14.3 | 1.5 | 1.05 | 2.55 | 0.70 | 1220 | 0.263 | 2190 | 0.525 | 2990 | 0.788 |
34-16.3-1.5 | 34 | 16.3 | 1.5 | 1.05 | 2.55 | 0.70 | 1290 | 0.263 | 2310 | 0.525 | 3160 | 0.788 |
34-16.3-2.0 | 34 | 16.3 | 2.0 | 0.85 | 2.85 | 0.43 | 2100 | 0.213 | 4000 | 0.425 | 5780 | 0.638 |
35.5-18.3-0.9 | 35.5 | 18.3 | 0.9 | 1.15 | 2.05 | 1.28 | 458 | 0.288 | 712 | 0.575 | 832 | 0.863 |
35.5-18.3-1.25 | 35.5 | 18.3 | 1.25 | 1.00 | 2.25 | 0.80 | 731 | 0.250 | 1280 | 0.500 | 1700 | 0.750 |
35.5-18.3-2.0 | 35.5 | 18.3 | 2.0 | 0.80 | 2.80 | 0.40 | 1860 | 0.200 | 3580 | 0.400 | 5190 | 0.600 |
40-14.3-1.25 | 40 | 14.3 | 1.25 | 1.40 | 2.65 | 1.12 | 904 | 0.350 | 1460 | 0.700 | 1780 | 1.050 |
40-14.3-1.5 | 40 | 14.3 | 1.5 | 1.25 | 2.75 | 0.83 | 1110 | 0.313 | 1930 | 0.625 | 2550 | 0.938 |
40-14.3-2.0 | 40 | 14.3 | 2.0 | 1.05 | 3.05 | 0.53 | 1800 | 0.263 | 3360 | 0.525 | 4770 | 0.788 |
40-16.3-1.5 | 40 | 16.3 | 1.5 | 1.30 | 2.80 | 0.87 | 1220 | 0.325 | 2100 | 0.650 | 2750 | 0.975 |
40-16.3-2.0 | 40 | 16.3 | 2.0 | 1.10 | 3.10 | 0.55 | 1970 | 0.275 | 3660 | 0.550 | 5170 | 0.825 |
40-18.3-2.0 | 40 | 18.3 | 2.0 | 1.15 | 3.15 | 0.57 | 2180 | 0.288 | 4030 | 0.575 | 5660 | 0.863 |
40-20.4-1.0 | 40 | 20.4 | 1.0 | 1.30 | 2.30 | 1.30 | 565 | 0.325 | 876 | 0.650 | 1020 | 0.975 |
40-20.4-1.5 | 40 | 20.4 | 1.5 | 1.15 | 2.65 | 0.77 | 1110 | 0.288 | 1950 | 0.575 | 2620 | 0.863 |
40-20.4-2.0 | 40 | 20.4 | 2.0 | 1.10 | 3.10 | 0.55 | 2180 | 0.275 | 4040 | 0.550 | 5700 | 0.825 |
40-20.4-2.25 | 40 | 20.4 | 2.25 | 0.90 | 3.15 | 0.40 | 2340 | 0.225 | 4480 | 0.450 | 6500 | 0.675 |
40-20.4-2.5 | 40 | 20.4 | 2.5 | 0.95 | 3.45 | 0.38 | 3350 | 0.238 | 6450 | 0.475 | 9390 | 0.713 |
45-22.4-1.25 | 45 | 22.4 | 1.25 | 0.60 | 2.85 | 1.28 | 1040 | 0.400 | 1620 | 0.800 | 1890 | 1.200 |
45-22.4-1.75 | 45 | 22.4 | 1.75 | 0.30 | 3.05 | 0.74 | 1520 | 0.325 | 2700 | 0.650 | 3650 | 0.975 |
45-22.4-2.5 | 45 | 22.4 | 2.5 | 1.00 | 3.50 | 0.40 | 2770 | 0.250 | 5320 | 0.500 | 7720 | 0.750 |
50-18.4-1.25 | 50 | 18.4 | 1.25 | 1.60 | 2.85 | 1.28 | 757 | 0.400 | 1180 | 0.800 | 1370 | 1.200 |
50-18.4-1.5 | 50 | 18.4 | 1.5 | 1.80 | 3.30 | 1.20 | 1380 | 0.450 | 2180 | 0.900 | 2610 | 1.350 |
50-18.4-2.0 | 50 | 18.4 | 2.0 | 1.50 | 3.50 | 0.75 | 1920 | 0.375 | 3390 | 0.750 | 4570 | 1.125 |
50-18.4-2.5 | 50 | 18.4 | 2.5 | 1.60 | 4.10 | 0.64 | 3700 | 0.400 | 6730 | 0.800 | 9320 | 1.200 |
50-18.4-3.0 | 50 | 18.4 | 3.0 | 1.40 | 4.40 | 0.47 | 5040 | 0.350 | 9550 | 0.700 | 13700 | 1.050 |
50-20.4-2.0 | 50 | 20.4 | 2.0 | 1.50 | 3.50 | 0.75 | 1970 | 0.375 | 3480 | 0.750 | 4690 | 1.125 |
50-20.4-2.5 | 50 | 20.4 | 2.5 | 1.35 | 3.85 | 0.54 | 3010 | 0.338 | 5600 | 0.675 | 7920 | 1.013 |
50-22.4-2.0 | 50 | 22.4 | 2.0 | 1.60 | 3.60 | 0.80 | 2250 | 0.400 | 3920 | 0.800 | 5220 | 1.200 |
50-22.4-2.5 | 50 | 22.4 | 2.5 | 1.40 | 3.90 | 0.56 | 3260 | 0.350 | 6040 | 0.700 | 8510 | 1.050 |
50-25.4-1.25 | 50 | 25.4 | 1.25 | 1.60 | 2.85 | 1.28 | 854 | 0.400 | 1330 | 0.800 | 1550 | 1.200 |
50-25.4-1.5 | 50 | 25.4 | 1.5 | 1.60 | 3.10 | 1.07 | 1240 | 0.400 | 2030 | 0.800 | 2510 | 1.200 |
50-25.4-2.0 | 50 | 25.4 | 2.0 | 1.40 | 3.40 | 0.70 | 1950 | 0.350 | 3490 | 0.700 | 4760 | 1.050 |
50-25.4-2.5 | 50 | 25.4 | 2.5 | 1.40 | 3.90 | 0.56 | 3470 | 0.350 | 6440 | 0.700 | 9060 | 1.050 |
50-25.4-3.0 | 50 | 25.4 | 3.0 | 1.10 | 4.10 | 0.37 | 4260 | 0.275 | 8210 | 0.550 | 12000 | 0.825 |
56-28.5-1.5 | 56 | 28.5 | 1.5 | 1.95 | 3.45 | 1.30 | 1460 | 0.488 | 2260 | 0.975 | 2620 | 1.463 |
56-28.5-2.0 | 56 | 28.5 | 2.0 | 1.60 | 3.60 | 0.80 | 1910 | 0.400 | 3340 | 0.800 | 4440 | 1.200 |
56-28.5-3.0 | 56 | 28.5 | 3.0 | 1.30 | 4.30 | 0.43 | 4140 | 0.325 | 7900 | 0.650 | 11400 | 0.975 |
60-20.5-2.0 | 60 | 20.5 | 2.0 | 2.10 | 4.10 | 1.05 | 2320 | 0.525 | 3800 | 1.050 | 4730 | 1.575 |
60-20.5-2.5 | 60 | 20.5 | 2.5 | 1.80 | 4.30 | 0.72 | 3020 | 0.450 | 5380 | 0.900 | 7300 | 1.350 |
60-20.5-3.0 | 60 | 20.5 | 3.0 | 1.70 | 4.70 | 0.57 | 4450 | 0.425 | 8230 | 0.850 | 11600 | 1.275 |
60-25.5-2.5 | 60 | 25.5 | 2.5 | 1.90 | 4.40 | 0.76 | 3450 | 0.475 | 6080 | 0.950 | 8180 | 1.425 |
60-25.5-3.0 | 60 | 25.5 | 3.0 | 1.65 | 4.65 | 0.55 | 4500 | 0.413 | 8350 | 0.825 | 11800 | 1.238 |
60-30.5-2.5 | 60 | 30.5 | 2.5 | 1.80 | 4.30 | 0.72 | 3450 | 0.450 | 6150 | 0.900 | 8340 | 1.350 |
60-30.5-3.0 | 60 | 30.5 | 3.0 | 1.70 | 4.70 | 0.57 | 5080 | 0.425 | 9410 | 0.850 | 13200 | 1.275 |
60-30.5-3.5 | 60 | 30.5 | 3.5 | 1.50 | 5.00 | 0.43 | 6590 | 0.375 | 12600 | 0.750 | 18200 | 1.125 |
63-31-1.8 | 63 | 31 | 1.8 | 2.35 | 4.15 | 1.31 | 2360 | 0.588 | 3660 | 1.175 | 4240 | 1.763 |
63-31-2.5 | 63 | 31 | 2.5 | 1.75 | 4.25 | 0.70 | 2940 | 0.438 | 5270 | 0.875 | 7190 | 1.313 |
63-31-3.0 | 63 | 31 | 3.0 | 1.80 | 4.80 | 0.60 | 4890 | 0.450 | 8980 | 0.900 | 12500 | 1.350 |
63-31-3.5 | 63 | 31 | 3.5 | 1.40 | 4.90 | 0.40 | 5400 | 0.350 | 10400 | 0.700 | 15000 | 1.050 |
70-25.5-2.0 | 70 | 25.5 | 2.0 | 2.50 | 4.50 | 1.25 | 2410 | 0.625 | 3770 | 1.250 | 4440 | 1.875 |
70-30.5-2.5 | 70 | 30.5 | 2.5 | 2.40 | 4.90 | 0.96 | 3760 | 0.600 | 6300 | 1.200 | 8030 | 1.800 |
70-30.5-3.0 | 70 | 30.5 | 3.0 | 2.10 | 5.10 | 0.70 | 4680 | 0.525 | 8380 | 1.050 | 11400 | 1.575 |
70-35.5-3.0 | 70 | 35.5 | 3.0 | 2.10 | 5.10 | 0.70 | 5030 | 0.525 | 9010 | 1.050 | 12300 | 1.575 |
70-35.5-4.0 | 70 | 35.5 | 4.0 | 1.80 | 5.80 | 0.45 | 8760 | 0.450 | 16600 | 0.900 | 23900 | 1.350 |
70-40.5-4.0 | 70 | 40.5 | 4.0 | 1.60 | 5.60 | 0.40 | 8390 | 0.400 | 16100 | 0.800 | 23400 | 1.200 |
70-40.5-5.0 | 70 | 40.5 | 5.0 | 1.20 | 6.20 | 0.24 | 11500 | 0.300 | 22700 | 0.600 | 33700 | 0.900 |
71-36-2.0 | 71 | 36 | 2.0 | 2.60 | 4.60 | 1.30 | 2860 | 0.650 | 4430 | 1.300 | 5140 | 1.950 |
71-36-2.5 | 71 | 36 | 2.5 | 2.00 | 4.50 | 0.80 | 2890 | 0.500 | 5050 | 1.000 | 6730 | 1.500 |
71-36-4.0 | 71 | 36 | 4.0 | 1.60 | 5.60 | 0.40 | 7380 | 0.400 | 14200 | 0.800 | 20500 | 1.200 |
80-31-2.5 | 80 | 31 | 2.5 | 2.80 | 5.30 | 1.12 | 3680 | 0.700 | 5930 | 1.400 | 7240 | 2.100 |
80-31-3.0 | 80 | 31 | 3.0 | 2.50 | 5.50 | 0.83 | 4530 | 0.625 | 7850 | 1.250 | 10400 | 1.870 |
80-31-4.0 | 80 | 31 | 4.0 | 2.10 | 6.10 | 0.53 | 7320 | 0.525 | 13700 | 1.050 | 19400 | 1.575 |
80-36-3.0 | 80 | 36 | 3.0 | 2.70 | 5.70 | 0.90 | 5400 | 0.675 | 9200 | 1.350 | 11900 | 2.025 |
80-36-4.0 | 80 | 36 | 4.0 | 2.20 | 6.20 | 0.55 | 8160 | 0.550 | 15200 | 1.100 | 21400 | 1.650 |
80-41-2.25 | 80 | 41 | 2.25 | 2.95 | 5.20 | 1.31 | 3700 | 0.738 | 5720 | 1.475 | 6610 | 2.213 |
80-41-3.0 | 80 | 41 | 3.0 | 2.30 | 5.30 | 0.77 | 4450 | 0.575 | 7840 | 1.150 | 10500 | 1.725 |
80-41-4.0 | 80 | 41 | 4.0 | 2.20 | 6.20 | 0.55 | 8730 | 0.550 | 16200 | 1.100 | 22900 | 1.650 |
