型號 | 表面處理 | 材質(zhì) |
UTT | 本色/霧化 | SUS304-SWP |
型號規(guī)格 | d | 壓緊長度 | F max(最大) |
N{kgf} | Fa% | 備注 | ||
D-L | Max(最大) | |||||||
UTT3-5 | 5 | 0.35 | 2.8 | 2 | 2.9 | {0.3} | 40 | 不磨頭 |
UTT3-10 | 10 | 0.4 | 4.8 | 4 | 5.9 | {0.6} | 10 | 不磨頭 |
UTT3-15 | 15 | 0.45 | 8.3 | 6 | 8.8 | {0.9} | 40 | 不磨頭 |
UTT3-20 | 20 | 0.45 | 8.3 | 6 | 8.8 | {0.9} | 30 | 不磨頭 |
UTT3-25 | 25 | 0.5 | 14 | 8 | 11.8 | {1.2} | 32 | 不磨頭 |
UTT3-30 | 30 | 0.5 | 14 | 8 | 11.8 | {1.2} | 27 | 不磨頭 |
UTT4-5 | 5 | 0.4 | 2.6 | 2 | 2.9 | {0.3} | 40 | 不磨頭 |
UTT4-10 | 10 | 0.45 | 3.9 | 4 | 5.9 | {0.6} | 40 | 不磨頭 |
UTT4-15 | 15 | 0.5 | 6 | 6 | 8.8 | {0.9} | 40 | 不磨頭 |
UTT4-20 | 20 | 0.55 | 9.4 | 8 | 11.8 | {1.2} | 40 | 磨頭 |
UTT4-25 | 25 | 0.6 | 14.4 | 10 | 14.7 | {1.5} | 40 | 磨頭 |
UTT4-30 | 30 | 0.6 | 14.4 | 10 | 14.7 | {1.5} | 33 | 磨頭 |
UTT5-5 | 5 | 0.45 | 2.6 | 2 | 2.9 | {0.3} | 40 | 不磨頭 |
UTT5-10 | 10 | 0.5 | 3.6 | 4 | 5.9 | {0.6} | 40 | 不磨頭 |
UTT5-15 | 15 | 0.6 | 7.5 | 6 | 8.8 | {0.9} | 40 | 磨頭 |
UTT5-20 | 20 | 0.6 | 7.5 | 8 | 11.8 | {1.2} | 40 | 磨頭 |
UTT5-25 | 25 | 0.65 | 10.7 | 10 | 14.7 | {1.5} | 40 | 磨頭 |
UTT5-30 | 30 | 0.7 | 15.4 | 12 | 17.7 | {1.8} | 40 | 磨頭 |
UTT5-35 | 35 | 0.7 | 15.4 | 14 | 20.6 | {2.1} | 40 | 磨頭 |
UTT6-5 | 5 | 0.5 | 2.4 | 2 | 3.9 | {0.4} | 40 | 不磨頭 |
UTT6-10 | 10 | 0.6 | 4.2 | 4 | 7.8 | {0.8} | 40 | 磨頭 |
UTT6-15 | 15 | 0.7 | 7.4 | 6 | 11.8 | {1.2} | 40 | 磨頭 |
UTT6-20 | 20 | 0.7 | 7.4 | 8 | 15.7 | {1.6} | 40 | 磨頭 |
UTT6-25 | 25 | 0.8 | 13.6 | 10 | 19.6 | {2.0} | 40 | 磨頭 |
UTT6-30 | 30 | 0.8 | 13.6 | 12 | 23.5 | {2.4} | 40 | 磨頭 |
UTT6-35 | 35 | 0.85 | 17.5 | 14 | 27.5 | {2.8} | 40 | 磨頭 |
UTT6-40 | 40 | 0.9 | 23.4 | 16 | 31.4 | {3.2} | 40 | 磨頭 |
UTT6-45 | 45 | 0.9 | 23.4 | 18 | 35.3 | {3.6} | 40 | 磨頭 |
UTT6-50 | 50 | 0.9 | 23.4 | 18 | 35.3 | {3.6} | 36 | 磨頭 |
UTT6-60 | 60 | 1.0 | 41 | 18 | 35.3 | {3.6} | 30 | 磨頭 |
UTT6-70 | 70 | 1.0 | 41 | 24 | 47.1 | {4.8} | 34 | 磨頭 |
UTT8-10 | 10 | 0.75 | 5.3 | 4 | 7.8 | {0.8} | 40 | 磨頭 |
UTT8-15 | 15 | 0.75 | 5.3 | 6 | 11.8 | {1.2} | 40 | 磨頭 |
UTT8-20 | 20 | 0.9 | 10.4 | 8 | 15.7 | {1.6} | 40 | 磨頭 |
UTT8-25 | 25 | 0.9 | 10.4 | 10 | 19.6 | {2.0} | 40 | 磨頭 |
UTT8-30 | 30 | 1.0 | 17 | 12 | 23.5 | {2.4} | 40 | 磨頭 |
UTT8-35 | 35 | 1.0 | 17 | 14 | 27.5 | {2.8} | 40 | 磨頭 |
UTT8-40 | 40 | 1.0 | 17 | 16 | 31.4 | {3.2} | 40 | 磨頭 |
UTT8-45 | 45 | 1.1 | 25.3 | 18 | 35.3 | {3.6} | 40 | 磨頭 |
UTT8-50 | 50 | 1.1 | 25.3 | 20 | 39.2 | {4.0} | 40 | 磨頭 |
UTT8-0 | 60 | 1.1 | 25.3 | 24 | 47.1 | {4.8} | 40 | 磨頭 |
UTT8-70 | 70 | 1.2 | 39.6 | 28 | 54.9 | {5.6} | 40 | 磨頭 |
UTT10-10 | 10 | 0.85 | 5.1 | 4 | 7.8 | {0.8} | 40 | 磨頭 |
UTT10-15 | 15 | 0.85 | 5.1 | 6 | 11.8 | {1.2} | 40 | 磨頭 |
UTT10-20 | 20 | 1.0 | 9.5 | 8 | 15.7 | {1.6} | 40 | 磨頭 |
UTT10-25 | 25 | 1.0 | 9.5 | 10 | 19.6 | {2.0} | 40 | 磨頭 |
UTT10-30 | 30 | 1.1 | 14.3 | 12 | 23.5 | {2.4} | 40 | 磨頭 |
UTT10-35 | 35 | 1.1 | 14.3 | 14 | 27.5 | {2.8} | 40 | 磨頭 |
UTT10-40 | 40 | 1.2 | 20.4 | 16 | 31.4 | {3.2} | 40 | 磨頭 |
UTT10-45 | 45 | 1.2 | 20.4 | 18 | 35.3 | {3.6} | 40 | 磨頭 |
UTT10-50 | 50 | 1.2 | 20.4 | 20 | 39.2 | {4.0} | 40 | 磨頭 |
UTT10-60 | 60 | 1.3 | 29.9 | 24 | 47.1 | {4.8} | 40 | 磨頭 |
UTT10-70 | 70 | 1.4 | 43.4 | 24 | 47.1 | {4.8} | 34 | 磨頭 |
UTT13-15 | 15 | 1.0 | 5.75 | 6 | 11.8 | {1.2} | 40 | 磨頭 |
UTT13-20 | 20 | 1.2 | 10.5 | 8 | 15.7 | {1.6} | 40 | 磨頭 |
UTT13-25 | 25 | 1.2 | 10.5 | 10 | 19.6 | {2.0} | 40 | 磨頭 |
UTT13-30 | 30 | 1.3 | 15 | 12 | 23.5 | {2.4} | 40 | 磨頭 |
UTT13-35 | 35 | 1.3 | 15 | 14 | 27.5 | {2.8} | 40 | 磨頭 |
UTT13-40 | 40 | 1.4 | 20.3 | 16 | 31.4 | {3.2} | 40 | 磨頭 |
UTT13-45 | 45 | 1.4 | 20.3 | 18 | 35.3 | {3.6} | 40 | 磨頭 |
UTT13-50 | 50 | 1.5 | 27.8 | 20 | 39.2 | {4.0} | 40 | 磨頭 |
UTT13-60 | 60 | 1.5 | 27.8 | 24 | 47.1 | {4.8} | 40 | 磨頭 |
UTT13-70 | 70 | 1.6 | 38.4 | 28 | 54.9 | {5.6} | 40 | 磨頭 |
UTT13-80 | 80 | 1.6 | 38.4 | 32 | 62.8 | {6.4} | 40 | 磨頭 |
UTT16-15 | 15 | 1.2 | 7.2 | 6 | 11.8 | {1.2} | 40 | 磨頭 |
UTT16-20 | 20 | 1.3 | 9.1 | 8 | 15.7 | {1.6} | 40 | 磨頭 |
UTT16-25 | 25 | 1.3 | 9.1 | 10 | 19.6 | {2.0} | 40 | 磨頭 |
UTT16-30 | 30 | 1.4 | 12.3 | 12 | 23.5 | {2.4} | 40 | 磨頭 |
UTT16-35 | 35 | 1.5 | 16.5 | 14 | 27.5 | {2.8} | 40 | 磨頭 |
UTT16-40 | 40 | 1.6 | 21.6 | 16 | 31.4 | {3.2} | 40 | 磨頭 |
UTT16-45 | 45 | 1.6 | 21.6 | 18 | 35.3 | {3.6} | 40 | 磨頭 |
UTT16-50 | 50 | 1.7 | 28 | 20 | 39.2 | {4.0} | 40 | 磨頭 |
UTT16-60 | 60 | 1.7 | 28 | 24 | 47.1 | {4.8} | 40 | 磨頭 |
UTT16-70 | 70 | 1.8 | 36 | 28 | 54.9 | {5.6} | 40 | 磨頭 |
UTT16-80 | 80 | 1.8 | 36 | 32 | 62.8 | {6.4} | 40 | 磨頭 |
UTT20-20 | 20 | 1.7 | 10.6 | 8 | 31.4 | {3.2} | 40 | 磨頭 |
UTT20-25 | 25 | 1.8 | 12.6 | 10 | 39.2 | {4.0} | 40 | 磨頭 |
UTT20-30 | 30 | 1.8 | 12.6 | 12 | 47.1 | {4.8} | 40 | 磨頭 |
UTT20-35 | 35 | 2.0 | 19 | 14 | 54.9 | {5.6} | 40 | 磨頭 |
UTT20-40 | 40 | 2.0 | 19 | 16 | 62.8 | {6.4} | 40 | 磨頭 |
UTT20-45 | 45 | 2.0 | 19 | 18 | 70.6 | {7.2} | 40 | 磨頭 |
UTT20-50 | 50 | 2.2 | 27.5 | 20 | 78.5 | {8.0} | 40 | 磨頭 |
UTT20-60 | 60 | 2.2 | 27.5 | 24 | 94.1 | {9.6} | 40 | 磨頭 |
UTT20-70 | 70 | 2.3 | 34.5 | 28 | 109.8 | {11.2} | 40 | 磨頭 |
UTT20-80 | 80 | 2.4 | 40.8 | 32 | 125.5 | {12.8} | 40 | 磨頭 |
關(guān)于規(guī)格尺寸/材質(zhì)/公差/交期: |
1、買方有圖紙,按圖紙生產(chǎn)或者圖紙同等要求標準件交易; 2、賣方?jīng)]有圖紙,我司出具相關(guān)的圖紙確認,須按我司的相關(guān)圖紙確認,以圖紙為原則交易; 3、買方?jīng)]有圖紙?zhí)峁徺I的是標準件,按行業(yè)標準執(zhí)行; 4、材質(zhì):雙方確認商議為主,行業(yè)標準次之,我司保證材料的來源和質(zhì)量; 5、公差:以圖紙數(shù)據(jù)為準,雙方協(xié)議為準次之,其三按行業(yè)標準執(zhí)行; 6、交期: a、標準件——我司答應(yīng)當天發(fā)貨一定會當天發(fā)貨,而且保證質(zhì)量; b、非標件——我司盡可能按商議(合同)交期提前交貨,但是由于我司生產(chǎn)有一大部分是非標件,有可能產(chǎn)生一些意外的情況,我司會盡最大努力修補或重新生產(chǎn); c、進口商品——盡可能按協(xié)議交期發(fā)貨,如有問題會盡快協(xié)商溝通。 維奇精密機械有限公司 http://www.jbdtech.net Tel:0755-23228309 Fax:0755-27525829 |
關(guān)于付款方式/買賣合同(購銷合同): |
1、本條款默認是全額付款后交易正式開始生效; 2、雙方簽署買賣合同(購銷合同),按合同執(zhí)行接受相關(guān)的法律約束。 維奇精密機械有限公司 http://www.jbdtech.net Tel:0755-23228309 Fax:0755-27525829 |
關(guān)于包裝/發(fā)貨/運費: |
1、默認是紙箱或者紙皮包裝,外面有多層的透明膠紙膠合捆綁; 2、我司對包裝負責,保證產(chǎn)品發(fā)貨的安全性,需要特殊包裝我司會預先說明; 3、需特殊包裝(木架、木箱),雙方協(xié)議解決; 4、我司默認"圓通快遞"為快遞公司;"德邦物流"為物流公司; 5、我司報價中默認不含稅和運費,需要含稅和開具發(fā)票的,請說明強調(diào)。 維奇精密機械有限公司 http://www.jbdtech.net Tel:0755-23228309 Fax:0755-27525829 |
關(guān)于發(fā)票(普通發(fā)票/增值稅發(fā)票): |
1、貨款少于¥100.00,我司不開具發(fā)票; 2、我司可以開具17%的增值稅發(fā)票,詳情與客服溝通; 3、我司保證發(fā)票的真實性、時效性、統(tǒng)一性、合法性。 維奇精密機械有限公司 http://www.jbdtech.net Tel:0755-23228309 Fax:0755-27525829 |
關(guān)于物流查詢/售后服務(wù): |
1、如貨物沒有預期收到,請咨詢客服,我司會盡快查詢和解決問題; 2、我司保證質(zhì)量,如在我司職責范圍內(nèi):返修或重做,按商議我司保證產(chǎn)品的品質(zhì)和質(zhì)量! 維奇精密機械有限公司 http://www.jbdtech.net Tel:0755-23228309 Fax:0755-27525829 |